Leave Types - Short Description Table
| Leave Type | Paid / Unpaid | Description |
|---|---|---|
| Privilege Leave (PL) | Paid | Earned leave for planned vacations or personal breaks |
| Casual Leave (CL) | Paid | Short-term leave for personal or urgent reasons |
| Sick Leave (SL) | Paid | Leave when employee is unwell |
| Maternity Leave | Paid | Leave for female employees during pregnancy and after childbirth |
| Paternity Leave | Paid | Leave for male employees after the birth of a child |
| Need-Based Leave | Paid | Leave for special or emergency personal needs |
| Condolence Leave | Paid | Leave in case of death of a close family member |
| Leave Without Pay (LWP) | Unpaid | Leave without salary, used when paid leaves are exhausted |
| Optional Leave (OL) | Paid | Leave for festivals, birthdays, or personal events |
| Optional Holiday | Paid | Company-approved holiday employees can choose to take |
| Anniversary Leave | Paid | Leave to celebrate work or personal anniversaries |
| Compensatory Off | Paid | Leave for working on holidays, weekends, or extra hours |
Tags
Leave Leave-types HRMS Dashboard
Was this page helpful?
Leave-types | Emgage HRMS Documentation
/docs/leave/leave-types/