Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('systemworkflow_id_seq'::regclass) |
|
|
|||||
| applicationintervaltimeatreportingperson2 | int4 | 10 | √ | null |
|
|
|||||
| loanapprovalworkflow | varchar | 50 | √ | null |
|
|
|||||
| advanceapprovalworkflow | varchar | 50 | √ | null |
|
|
|||||
| leaveapprovealworkflow | varchar | 50 | √ | null |
|
|
|||||
| attendanceregularizationapprovalworkflow | varchar | 50 | √ | null |
|
|
|||||
| attendancerequestapprovalworkflow | varchar | 50 | √ | null |
|
|
|||||
| resignationrequestapprovalworkflow | varchar | 50 | √ | null |
|
|
|||||
| cmpid | int4 | 10 | √ | null |
|
|
|||||
| shiftchangerequestapprovalworkflow | varchar | 50 | √ | null |
|
|
|||||
| reimbexpenseclaim | varchar | 50 | √ | null |
|
|
|||||
| pendingexpenseclaiminadvance | varchar | 50 | √ | null |
|
|
|||||
| pendingtravelexpense | varchar | 50 | √ | null |
|
|
|||||
| assetrequest | varchar | 50 | √ | null |
|
|
|||||
| travel | varchar | 50 | √ | null |
|
|
|||||
| overtimeapproval | varchar | 50 | √ | null |
|
|
|||||
| travel_approval_workflow | varchar | 50 | 'ModeA'::character varying |
|
|
||||||
| travel_expense_approval_workflow | varchar | 50 | 'ModeA'::character varying |
|
|
||||||
| assets_approval_workflow | varchar | 50 | √ | 'ModeA'::character varying |
|
|
|||||
| timesheet_approval_workflow | varchar | 50 | √ | 'ModeA'::character varying |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| systemworkflow_pk_systemworkflow | Primary key | Asc | id |



