Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('tbl_allotleaveaftereligibility_id_seq'::regclass) |
|
|
|||||
| employeeid | varchar | 500 | null |
|
|
||||||
| leavecodeid | int8 | 19 | null |
|
|
||||||
| leavecodename | varchar | 50 | null |
|
|
||||||
| leavecodepolicyid | int8 | 19 | null |
|
|
||||||
| allocationstatus | varchar | 50 | null |
|
|
||||||
| eligibilitydate | date | 13 | null |
|
|
||||||
| leaveallocationcount | numeric | 0 | null |
|
|
||||||
| allotmentmonth | int4 | 10 | null |
|
|
||||||
| allotmentyear | int4 | 10 | null |
|
|
||||||
| createdby | varchar | 50 | √ | null |
|
|
|||||
| createddate | timestamp | 29,6 | √ | null |
|
|
|||||
| modifiedby | varchar | 50 | √ | null |
|
|
|||||
| modifieddate | timestamp | 29,6 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pk_tbl_allotleaveaftereligibility_id | Primary key | Asc | id |


