Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| history_id | bigserial | 19 | √ | nextval('tbl_assessment_history_history_id_seq'::regclass) |
|
|
||
| assessment_id | int8 | 19 | √ | null |
|
|
||
| chapter_id | int8 | 19 | √ | null |
|
|
||
| title | varchar | 200 | √ | null |
|
|
||
| instructions | text | 2147483647 | √ | null |
|
|
||
| total_marks | int4 | 10 | √ | null |
|
|
||
| fail_config | varchar | 50 | √ | null |
|
|
||
| passing_marks | int4 | 10 | √ | null |
|
|
||
| createdby | varchar | 50 | √ | null |
|
|
||
| createddate | timestamp | 29,6 | √ | null |
|
|
||
| modifiedby | varchar | 50 | √ | null |
|
|
||
| modifieddate | timestamp | 29,6 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| tbl_assessment_history_pkey | Primary key | Asc | history_id |
