Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('tbl_assets_type_history_id_seq'::regclass) |
|
|
||
| assets_type_id | int8 | 19 | null |
|
|
|||
| asset_type_name | varchar | 200 | null |
|
|
|||
| description | varchar | 1000 | √ | null |
|
|
||
| assign_criteria | text | 2147483647 | √ | null |
|
|
||
| is_active | bool | 1 | √ | null |
|
|
||
| createdby | varchar | 50 | √ | null |
|
|
||
| createddate | timestamp | 29,6 | √ | null |
|
|
||
| modifiedby | varchar | 50 | √ | null |
|
|
||
| modifieddate | timestamp | 29,6 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pk_tbl_assets_type_history | Primary key | Asc | id |
