Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('tbl_attendanceconfigurationmaster_id_seq'::regclass) |
|
|
||
| attendancepolicyid | int4 | 10 | 0 |
|
|
|||
| attendancetype | varchar | 14 | ''''''::character varying |
|
|
|||
| sbuid | int4 | 10 | 0 |
|
|
|||
| stateid | int4 | 10 | 0 |
|
|
|||
| branchid | int4 | 10 | 0 |
|
|
|||
| departmentid | int4 | 10 | 0 |
|
|
|||
| gradeid | int4 | 10 | 0 |
|
|
|||
| backdatedays | int4 | 10 | 0 |
|
|
|||
| maxrequests | int4 | 10 | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| tbl_attendanceconfigurationmaster_pk_tbl_attendanceconfiguratio | Primary key | Asc | id |
