Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('tbl_candidate_offer_id_seq'::regclass) |
|
|
|||||
| first_name | varchar | 200 | √ | null |
|
|
|||||
| middle_name | varchar | 200 | √ | null |
|
|
|||||
| last_name | varchar | 200 | √ | null |
|
|
|||||
| email_id | varchar | 200 | √ | null |
|
|
|||||
| mobile_no | varchar | 20 | √ | null |
|
|
|||||
| resume_document | varchar | 200 | √ | null |
|
|
|||||
| date_of_birth | date | 13 | √ | null |
|
|
|||||
| expected_doj | date | 13 | √ | null |
|
|
|||||
| currently_working | bool | 1 | √ | null |
|
|
|||||
| current_company_doj | date | 13 | √ | null |
|
|
|||||
| current_company_last_working_date | date | 13 | √ | null |
|
|
|||||
| current_company_resignation_date | date | 13 | √ | null |
|
|
|||||
| current_company_notice_period_days | int4 | 10 | √ | null |
|
|
|||||
| current_company_name | varchar | 200 | √ | null |
|
|
|||||
| current_location | varchar | 200 | √ | null |
|
|
|||||
| current_designation | varchar | 200 | √ | null |
|
|
|||||
| current_annual_ctc | numeric | 0 | √ | null |
|
|
|||||
| offer_title | varchar | 200 | √ | null |
|
|
|||||
| offer_sbu | int8 | 19 | √ | null |
|
|
|||||
| offer_branch | int8 | 19 | √ | null |
|
|
|||||
| offer_department | int8 | 19 | √ | null |
|
|
|||||
| offer_designation | int8 | 19 | √ | null |
|
|
|||||
| offer_annual_ctc | numeric | 0 | √ | null |
|
|
|||||
| offer_monthly_fixed_ctc | numeric | 0 | √ | null |
|
|
|||||
| offer_monthly_variable | numeric | 0 | √ | null |
|
|
|||||
| offer_validity | timestamp | 29,6 | √ | null |
|
|
|||||
| primary_manager | varchar | 200 | √ | null |
|
|
|||||
| secondary_manager | varchar | 200 | √ | null |
|
|
|||||
| retention_bonus | numeric | 0 | √ | null |
|
|
|||||
| relocation_allowance | numeric | 0 | √ | null |
|
|
|||||
| notice_period_reimbursement | numeric | 0 | √ | null |
|
|
|||||
| joining_bonus | numeric | 0 | √ | null |
|
|
|||||
| offer_issue_date | timestamp | 29,6 | √ | null |
|
|
|||||
| offer_documents | text | 2147483647 | √ | null |
|
|
|||||
| offer_status | varchar | 30 | √ | null |
|
|
|||||
| offer_release_date | timestamp | 29,6 | √ | null |
|
|
|||||
| offer_revoked | bool | 1 | √ | null |
|
|
|||||
| trash | bool | 1 | false |
|
|
||||||
| accepted_data | text | 2147483647 | √ | null |
|
|
|||||
| declined_data | text | 2147483647 | √ | null |
|
|
|||||
| offer_first_view_data | text | 2147483647 | √ | null |
|
|
|||||
| extended_count | int4 | 10 | √ | null |
|
|
|||||
| candidate_msg_count | int4 | 10 | √ | null |
|
|
|||||
| hr_msg_count | int4 | 10 | √ | null |
|
|
|||||
| revoked_count | int4 | 10 | √ | null |
|
|
|||||
| revised_count | int4 | 10 | √ | null |
|
|
|||||
| expected_doj_revision_count | int4 | 10 | √ | null |
|
|
|||||
| backout_data | text | 2147483647 | √ | null |
|
|
|||||
| actual_doj | date | 13 | √ | null |
|
|
|||||
| remarks | varchar | 5000 | √ | null |
|
|
|||||
| salary_mode | varchar | 50 | √ | null |
|
|
|||||
| template_type | varchar | 50 | √ | null |
|
|
|||||
| split_section_a | bool | 1 | √ | null |
|
|
|||||
| template_id | int8 | 19 | √ | null |
|
|
|||||
| ctc_amount | numeric | 18,2 | √ | null |
|
|
|||||
| gross_amount | numeric | 18,2 | √ | null |
|
|
|||||
| calculated_ctc_amount | numeric | 18,2 | √ | null |
|
|
|||||
| calculated_gross_amount | numeric | 18,2 | √ | null |
|
|
|||||
| is_salary_assigned | bool | 1 | √ | null |
|
|
|||||
| signature_file | varchar | 50 | √ | null |
|
|
|||||
| offer_letter_id | int8 | 19 | √ | null |
|
|
|||||
| createdby | varchar | 50 | √ | null |
|
|
|||||
| createddate | timestamp | 29,6 | √ | null |
|
|
|||||
| modifiedby | varchar | 50 | √ | null |
|
|
|||||
| modifieddate | timestamp | 29,6 | √ | null |
|
|
|||||
| is_document_assigned | bool | 1 | √ | null |
|
|
|||||
| check_list_id | varchar | 500 | √ | null |
|
|
|||||
| htmlcontent | text | 2147483647 | √ | null |
|
|
|||||
| additional_information | text | 2147483647 | √ | null |
|
|
|||||
| address_line1 | varchar | 100 | √ | null |
|
|
|||||
| address_line2 | varchar | 100 | √ | null |
|
|
|||||
| country_id | int8 | 19 | √ | null |
|
|
|||||
| country_name | varchar | 100 | √ | null |
|
|
|||||
| state_id | int8 | 19 | √ | null |
|
|
|||||
| state_name | varchar | 100 | √ | null |
|
|
|||||
| city_id | int8 | 19 | √ | null |
|
|
|||||
| city_name | varchar | 100 | √ | null |
|
|
|||||
| pincode_id | int8 | 19 | √ | null |
|
|
|||||
| pincode_name | varchar | 100 | √ | null |
|
|
|||||
| take_home_amount | numeric | 18,2 | √ | null |
|
|
|||||
| annual_ctc_amount | numeric | 0 | √ | null |
|
|
|||||
| annual_gross_amount | numeric | 0 | √ | null |
|
|
The final calculated Annual Gross Salary. |
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pk_tbl_candidate_offer | Primary key | Asc | id |
