Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('tbl_departmentclearancetasksetup_id_seq'::regclass) |
|
|
||
| departmentclearanceid | int8 | 19 | √ | null |
|
|
||
| taskname | varchar | 2147483647 | √ | null |
|
|
||
| createdby | varchar | 50 | √ | null |
|
|
||
| createddate | timestamp | 29,6 | √ | null |
|
|
||
| modifiedby | varchar | 50 | √ | null |
|
|
||
| modifieddate | timestamp | 29,6 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| tbl_departmentclearancetasksetup_pk__tbl_depa__3214ec0748819a0f | Primary key | Asc | id |
