Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('tbl_departmentofcompany_id_seq'::regclass) |
|
|
||||||||||||||
| parentid | int4 | 10 | √ | null |
|
|
||||||||||||||
| cmpid | int4 | 10 | √ | null |
|
|
||||||||||||||
| entityid | int4 | 10 | √ | null |
|
|
||||||||||||||
| sbuid | int4 | 10 | √ | null |
|
|
||||||||||||||
| departmentname | varchar | 500 | √ | null |
|
|
||||||||||||||
| isdept | bool | 1 | √ | null |
|
|
||||||||||||||
| description | varchar | 2147483647 | √ | null |
|
|
||||||||||||||
| createon | timestamp | 29,6 | √ | null |
|
|
||||||||||||||
| createby | varchar | 50 | √ | null |
|
|
||||||||||||||
| modifiedby | varchar | 50 | √ | null |
|
|
||||||||||||||
| modifiedon | timestamp | 29,6 | √ | null |
|
|
||||||||||||||
| status | bool | 1 | √ | null |
|
|
||||||||||||||
| staffemailid | varchar | 100 | √ | null |
|
|
||||||||||||||
| organizationchartvisibility | bool | 1 | √ | true |
|
|
||||||||||||||
| createdby | varchar | 50 | √ | null |
|
|
||||||||||||||
| createddate | timestamp | 29,6 | √ | null |
|
|
||||||||||||||
| modifieddate | timestamp | 29,6 | √ | null |
|
|
||||||||||||||
| headofdepartment | varchar | 100 | √ | null |
|
|
||||||||||||||
| departmentreportto | numeric | 0 | √ | null |
|
|
FK: public.tbl_employee.employeeid |
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| tbl_departmentofcompany_pk_tbl_departmentofcompany | Primary key | Asc | id |



