Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('tbl_employee_joining_form_id_seq'::regclass) |
|
|
||
| first_name | varchar | 500 | null |
|
|
|||
| middle_name | varchar | 500 | √ | null |
|
|
||
| last_name | varchar | 500 | null |
|
|
|||
| personal_detail | text | 2147483647 | √ | null |
|
|
||
| address_detail | text | 2147483647 | √ | null |
|
|
||
| qualification_detail | text | 2147483647 | √ | null |
|
|
||
| family_detail | text | 2147483647 | √ | null |
|
|
||
| language_detail | text | 2147483647 | √ | null |
|
|
||
| certificate_and_training_detail | text | 2147483647 | √ | null |
|
|
||
| emergency_contact_detail | text | 2147483647 | √ | null |
|
|
||
| work_experience_detail | text | 2147483647 | √ | null |
|
|
||
| reference_detail | text | 2147483647 | √ | null |
|
|
||
| self_evaluation_detail | text | 2147483647 | √ | null |
|
|
||
| bank_detail | text | 2147483647 | √ | null |
|
|
||
| form_status | varchar | 100 | √ | null |
|
|
||
| signature_file | text | 2147483647 | √ | null |
|
|
||
| offer_id | int8 | 19 | √ | null |
|
|
||
| enable_url | bool | 1 | true |
|
|
|||
| createdby | varchar | 50 | √ | null |
|
|
||
| createddate | timestamp | 29,6 | √ | null |
|
|
||
| modifiedby | varchar | 50 | √ | null |
|
|
||
| modifieddate | timestamp | 29,6 | √ | null |
|
|
||
| varchar | 200 | √ | null |
|
|
|||
| phoneno | varchar | 20 | √ | null |
|
|
||
| is_form_open | bool | 1 | √ | null |
|
|
||
| link_sent_by | varchar | 500 | √ | null |
|
|
||
| link_sent_on | timestamp | 29,6 | √ | null |
|
|
||
| link_open_on | timestamp | 29,6 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pk_tbl_employee_joining_form | Primary key | Asc | id |
