Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('tbl_employeewisepipdetails_id_seq'::regclass) |
|
|
||
| pipsubject | varchar | 100 | √ | null |
|
|
||
| employeeid | varchar | 50 | √ | null |
|
|
||
| pipstartdate | date | 13 | √ | null |
|
|
||
| pipenddate | date | 13 | √ | null |
|
|
||
| pipclosuredate | date | 13 | √ | null |
|
|
||
| pipduration | varchar | 50 | √ | null |
|
|
||
| pipwatchers | varchar | 2147483647 | √ | null |
|
|
||
| finalpipaction | varchar | 50 | √ | null |
|
|
||
| finalpipcomments | varchar | 1000 | √ | null |
|
|
||
| finalactionbyemployee | varchar | 50 | √ | null |
|
|
||
| finalactiondate | date | 13 | √ | null |
|
|
||
| hrapprovaldate | date | 13 | √ | null |
|
|
||
| createdby | varchar | 50 | √ | null |
|
|
||
| createddate | timestamp | 29,6 | √ | null |
|
|
||
| modifiedby | varchar | 50 | √ | null |
|
|
||
| modifieddate | timestamp | 29,6 | √ | null |
|
|
||
| hrapprovalaction | varchar | 50 | √ | null |
|
|
||
| hrapprovalcomments | varchar | 1000 | √ | null |
|
|
||
| isemployeefeedback | varchar | 50 | √ | null |
|
|
||
| isprimarymanagerfeedback | varchar | 50 | √ | null |
|
|
||
| issecondarymanagerfeedback | varchar | 50 | √ | null |
|
|
||
| action | varchar | 50 | √ | null |
|
|
||
| hraction | varchar | 50 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| tbl_employeewisepipdetails_pk__tbl_employeewisepipdetails | Primary key | Asc | id |
