Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('tbl_fnfstatusupdate_id_seq'::regclass) |
|
|
||
| finalstatus | varchar | 50 | √ | null |
|
|
||
| dateofpayment | timestamp | 29,6 | √ | null |
|
|
||
| paymentmode | varchar | 50 | √ | null |
|
|
||
| paymentinfo | varchar | 50 | √ | null |
|
|
||
| paymentdescription | varchar | 200 | √ | null |
|
|
||
| chequenumber | varchar | 20 | √ | null |
|
|
||
| relievingletter | bool | 1 | √ | null |
|
|
||
| experienceletter | bool | 1 | √ | null |
|
|
||
| component1 | bool | 1 | √ | null |
|
|
||
| component2 | varchar | 50 | √ | null |
|
|
||
| component3 | varchar | 50 | √ | null |
|
|
||
| component4 | int4 | 10 | √ | null |
|
|
||
| component5 | int4 | 10 | √ | null |
|
|
||
| compid | int4 | 10 | √ | null |
|
|
||
| account_no | varchar | 255 | √ | null |
|
|
||
| createdby | varchar | 2147483647 | √ | null |
|
|
||
| createddate | timestamp | 29,6 | √ | null |
|
|
||
| modifiedby | varchar | 2147483647 | √ | null |
|
|
||
| modifieddate | timestamp | 29,6 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| tbl_fnfstatusupdate_pk_tbl_fnfstatusupdate | Primary key | Asc | id |
