Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| jdid | bigserial | 19 | √ | nextval('tbl_jdmaster_jdid_seq'::regclass) |
|
|
||
| jdname | varchar | 200 | √ | null |
|
|
||
| designation | int8 | 19 | √ | null |
|
|
||
| description | varchar | 2147483647 | √ | null |
|
|
||
| status | varchar | 50 | √ | null |
|
|
||
| creationdate | timestamp | 29,6 | √ | null |
|
|
||
| cmpid | int4 | 10 | √ | null |
|
|
||
| empid | varchar | 50 | √ | null |
|
|
||
| comm1 | varchar | 50 | √ | null |
|
|
||
| comm2 | varchar | 500 | √ | null |
|
|
||
| comm3 | varchar | 500 | √ | null |
|
|
||
| comm4 | varchar | 5000 | √ | null |
|
|
||
| comm5 | varchar | 5000 | √ | null |
|
|
||
| modifiedby | varchar | 50 | √ | null |
|
|
||
| modifieddate | timestamp | 29,6 | √ | null |
|
|
||
| createdby | varchar | 50 | √ | null |
|
|
||
| attachment | varchar | 200 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| tbl_jdmaster_pk_tbl_jdmaster | Primary key | Asc | jdid |
