Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| leaveappid | varchar | 20 | √ | null |
|
|
|||||||||||
| employeeid | varchar | 500 | null |
|
|
||||||||||||
| leaveappdate | timestamp | 29,6 | √ | null |
|
|
|||||||||||
| leavetype | int4 | 10 | √ | null |
|
|
|||||||||||
| leavetypeid | int8 | 19 | √ | null |
|
|
|||||||||||
| leavecode | varchar | 50 | √ | null |
|
|
|||||||||||
| leaveduration | numeric | 0 | √ | '1'::numeric |
|
|
|||||||||||
| fromdate | timestamp | 29,6 | √ | null |
|
|
|||||||||||
| todate | timestamp | 29,6 | √ | null |
|
|
|||||||||||
| noofdays | numeric | 0 | √ | '0'::numeric |
|
|
|||||||||||
| lfirstdayhalf | bool | 1 | √ | false |
|
|
|||||||||||
| llastdayhalf | bool | 1 | √ | false |
|
|
|||||||||||
| leavecancelltype | int4 | 10 | √ | null |
|
|
|||||||||||
| leavecancellationreqdate | timestamp | 29,6 | √ | null |
|
|
|||||||||||
| leaveapproveddate | timestamp | 29,6 | √ | null |
|
|
|||||||||||
| leavecancellationdate | timestamp | 29,6 | √ | null |
|
|
|||||||||||
| reasonforleave | varchar | 200 | √ | null |
|
|
|||||||||||
| reasonforcancel | varchar | 200 | √ | null |
|
|
|||||||||||
| leaveapplinestatus | varchar | 20 | √ | null |
|
|
|||||||||||
| approvecreation | varchar | 50 | √ | null |
|
|
|||||||||||
| approveupdation | varchar | 50 | √ | null |
|
|
|||||||||||
| reporting1status | varchar | 20 | √ | null |
|
|
|||||||||||
| otherstatus | varchar | 20 | √ | null |
|
|
|||||||||||
| checkstatus | bool | 1 | √ | false |
|
|
|||||||||||
| cnstatus | bool | 1 | √ | false |
|
|
|||||||||||
| companyid | int4 | 10 | √ | null |
|
|
|||||||||||
| comp1 | varchar | 2147483647 | √ | null |
|
|
|||||||||||
| comp2 | varchar | 2147483647 | √ | null |
|
|
|||||||||||
| comp3 | varchar | 2147483647 | √ | null |
|
|
|||||||||||
| comp4 | varchar | 2147483647 | √ | null |
|
|
|||||||||||
| comp5 | int8 | 19 | √ | null |
|
|
|||||||||||
| comp6 | int8 | 19 | √ | null |
|
|
|||||||||||
| comp7 | numeric | 0 | √ | null |
|
|
|||||||||||
| comp8 | numeric | 0 | √ | null |
|
|
|||||||||||
| comp9 | bool | 1 | √ | null |
|
|
|||||||||||
| comp10 | bool | 1 | √ | null |
|
|
|||||||||||
| comp11 | timestamp | 29,6 | √ | null |
|
|
|||||||||||
| comp12 | timestamp | 29,6 | √ | null |
|
|
|||||||||||
| createdby | varchar | 50 | √ | null |
|
|
|||||||||||
| createdon | timestamp | 29,6 | √ | null |
|
|
|||||||||||
| modifiedby | varchar | 50 | √ | null |
|
|
|||||||||||
| modifiedon | timestamp | 29,6 | √ | null |
|
|
|||||||||||
| attachment | varchar | 5000 | √ | null |
|
|
|||||||||||
| rep1remark | varchar | 255 | √ | null |
|
|
|||||||||||
| rep2remark | varchar | 255 | √ | null |
|
|
|||||||||||
| advancedleave | float8 | 17,17 | √ | null |
|
|
|||||||||||
| parentid | int8 | 19 | √ | null |
|
|
|||||||||||
| policyconfigid | int8 | 19 | √ | null |
|
|
|||||||||||
| extraworkingid | varchar | 2147483647 | √ | null |
|
|
|||||||||||
| parentalsubtype | varchar | 50 | √ | null |
|
|
|||||||||||
| id | bigserial | 19 | √ | nextval('tbl_leaveapplicationheader_id_seq'::regclass) |
|
|
|||||||||||
| createddate | timestamp | 29,6 | √ | null |
|
|
|||||||||||
| modifieddate | timestamp | 29,6 | √ | null |
|
|
|||||||||||
| pending_balance_reflection_on_approval | bool | 1 | √ | null |
|
|
|||||||||||
| sandwich_details | text | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pk_tbl_leaveapplicationheader_id | Primary key | Asc | id |
| tbl_leaveapplicationheader_idx_employee_tbl_leaveapplicationhea | Performance | Asc | employeeid |



