Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| lookupid | bigserial | 19 | √ | nextval('tbl_lookupmaster_lookupid_seq'::regclass) |
|
|
|||||||||||||||||
| lookuptypeid | int4 | 10 | null |
|
|
||||||||||||||||||
| lookupname | varchar | 500 | null |
|
|
||||||||||||||||||
| lookupdescriptions | varchar | 200 | √ | null |
|
|
|||||||||||||||||
| lookupcondition | varchar | 50 | √ | null |
|
|
|||||||||||||||||
| lookupsystemdefine | bool | 1 | √ | false |
|
|
|||||||||||||||||
| lookupdate | timestamp | 29,6 | √ | null |
|
|
|||||||||||||||||
| lookupstatus | bool | 1 | √ | true |
|
|
|||||||||||||||||
| branchid | int4 | 10 | √ | null |
|
|
|||||||||||||||||
| cmpid | int4 | 10 | √ | null |
|
|
|||||||||||||||||
| calculationtype | varchar | 50 | √ | null |
|
|
|||||||||||||||||
| paymentfrequency | varchar | 50 | √ | null |
|
|
|||||||||||||||||
| monthofpayment | varchar | 50 | √ | null |
|
|
|||||||||||||||||
| salarytype | varchar | 50 | √ | null |
|
|
|||||||||||||||||
| jobspecifications | int4 | 10 | √ | null |
|
|
|||||||||||||||||
| qualificationlevel | int4 | 10 | √ | null |
|
|
|||||||||||||||||
| ticketdepartmentname | varchar | 100 | √ | null |
|
|
|||||||||||||||||
| regularizationabbreviation | varchar | 50 | √ | null |
|
|
|||||||||||||||||
| isearlyorlaterequest | bool | 1 | √ | null |
|
|
|||||||||||||||||
| lookupalias | varchar | 50 | √ | null |
|
|
|||||||||||||||||
| isinsalary | bool | 1 | √ | false |
|
|
|||||||||||||||||
| inreimbursment | bool | 1 | √ | false |
|
|
|||||||||||||||||
| calculationcycle | varchar | 50 | √ | '''Monthly'''::character varying |
|
|
|||||||||||||||||
| paymentcycle | varchar | 50 | √ | '''Quarterly'''::character varying |
|
|
|||||||||||||||||
| paymentcyclestarting | varchar | 50 | √ | '''From DOJ'''::character varying |
|
|
|||||||||||||||||
| calccriteria | numeric | 0 | √ | '0'::numeric |
|
|
|||||||||||||||||
| comparison | varchar | 50 | √ | '''Less'''::character varying |
|
|
|||||||||||||||||
| workingonhourordays | varchar | 50 | √ | '''Working Days'''::character varying |
|
|
|||||||||||||||||
| calcperiod | varchar | 50 | √ | '''Quarterly'''::character varying |
|
|
|||||||||||||||||
| paytype | varchar | 50 | √ | '''Automatic'''::character varying |
|
|
|||||||||||||||||
| isdocrequired | bool | 1 | √ | false |
|
|
|||||||||||||||||
| systemdefinedocument | bool | 1 | √ | false |
|
|
|||||||||||||||||
| regex | varchar | 100 | √ | null |
|
|
|||||||||||||||||
| istaxable | bool | 1 | true |
|
|
||||||||||||||||||
| createddate | timestamp | 29,6 | √ | null |
|
|
|||||||||||||||||
| createdby | varchar | 100 | √ | null |
|
|
|||||||||||||||||
| modifieddate | timestamp | 29,6 | √ | null |
|
|
|||||||||||||||||
| modifiedby | varchar | 100 | √ | null |
|
|
|||||||||||||||||
| salaryelementindex | int8 | 19 | √ | '1'::bigint |
|
|
|||||||||||||||||
| isdelete | bool | 1 | false |
|
|
||||||||||||||||||
| indexes | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| tbl_lookupmaster_pk_tbl_lookupmaster | Primary key | Asc | lookupid |



