Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('tbl_okr_kr_slab_assign_id_seq'::regclass) |
|
|
||
| field_id | int8 | 19 | null |
|
|
|||
| rating_code | varchar | 255 | √ | null |
|
|
||
| template_id | int8 | 19 | null |
|
|
|||
| rating_label | varchar | 255 | √ | null |
|
|
||
| min_value | int4 | 10 | √ | null |
|
|
||
| max_value | int4 | 10 | √ | null |
|
|
||
| rating_score | int4 | 10 | √ | null |
|
|
||
| color_code | varchar | 255 | √ | null |
|
|
||
| description | text | 2147483647 | √ | null |
|
|
||
| target_date | date | 13 | √ | null |
|
|
||
| createdby | varchar | 100 | √ | null |
|
|
||
| createddate | timestamp | 29,6 | √ | null |
|
|
||
| modifiedby | varchar | 100 | √ | null |
|
|
||
| modifieddate | timestamp | 29,6 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| tbl_okr_kr_slab_assign_pkey | Primary key | Asc | id |
