Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('tbl_payelements_id_seq'::regclass) |
|
|
||
| name | varchar | 100 | √ | null |
|
|
||
| displayname | varchar | 100 | √ | null |
|
|
||
| payelementtype | varchar | 100 | √ | null |
|
|
||
| payeffect | varchar | 100 | √ | null |
|
|
||
| payeffectcolorcode | varchar | 100 | √ | null |
|
|
||
| description | varchar | 100 | √ | null |
|
|
||
| isshowinsalaryslip | bool | 1 | √ | null |
|
|
||
| frequency | varchar | 100 | √ | null |
|
|
||
| calculationtype | varchar | 100 | √ | null |
|
|
||
| calculationcycle | varchar | 100 | √ | null |
|
|
||
| paymenttype | varchar | 100 | √ | null |
|
|
||
| paymentcycle | varchar | 100 | √ | null |
|
|
||
| criterianoofdays | varchar | 100 | √ | null |
|
|
||
| criteriaoperator | varchar | 100 | √ | null |
|
|
||
| criteriaattendancedays | varchar | 100 | √ | null |
|
|
||
| paymentcyclestarting | varchar | 100 | √ | null |
|
|
||
| tdsaliasname | varchar | 300 | √ | null |
|
|
||
| istaxable | bool | 1 | √ | null |
|
|
||
| issystemdefined | bool | 1 | √ | null |
|
|
||
| status | bool | 1 | √ | null |
|
|
||
| ispfapplicable | bool | 1 | √ | null |
|
|
||
| isptapplicable | bool | 1 | √ | null |
|
|
||
| isesicapplicable | bool | 1 | √ | null |
|
|
||
| salaryelementindex | int8 | 19 | √ | null |
|
|
||
| createddate | timestamp | 29,6 | √ | null |
|
|
||
| createdby | varchar | 500 | √ | null |
|
|
||
| modifieddate | timestamp | 29,6 | √ | null |
|
|
||
| modifiedby | varchar | 500 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| tbl_payelements_pk__tbl__payelements | Primary key | Asc | id |
