Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('tbl_paymentsystembatch_id_seq'::regclass) |
|
|
||||||||
| batchname | varchar | 200 | null |
|
|
|||||||||
| batchdescription | varchar | 500 | √ | null |
|
|
||||||||
| status | varchar | 100 | null |
|
|
|||||||||
| statusby | varchar | 50 | √ | null |
|
|
||||||||
| statusdate | timestamp | 29,6 | √ | null |
|
|
||||||||
| statusremark | varchar | 100 | √ | null |
|
|
||||||||
| batchtype | varchar | 100 | null |
|
|
|||||||||
| salaryconfig | varchar | 100 | √ | null |
|
|
||||||||
| salaryconfigid | int8 | 19 | √ | null |
|
|
||||||||
| salarymonth | int4 | 10 | √ | null |
|
|
||||||||
| salaryyear | int4 | 10 | √ | null |
|
|
||||||||
| transactiontype | varchar | 100 | √ | null |
|
|
||||||||
| fromaccountid | int8 | 19 | √ | null |
|
|
||||||||
| fromaccountno | varchar | 100 | √ | null |
|
|
||||||||
| fromifsc | varchar | 50 | √ | null |
|
|
||||||||
| createdby | varchar | 50 | √ | null |
|
|
||||||||
| createddate | timestamp | 29,6 | √ | null |
|
|
||||||||
| modifiedby | varchar | 50 | √ | null |
|
|
||||||||
| modifieddate | timestamp | 29,6 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pk_tbl_paymentsystembatch_id | Primary key | Asc | id |
| uq_tbl_paymentsystembatch_batchname | Must be unique | Asc | batchname |

