Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('tbl_payrollprocesserror_id_seq'::regclass) |
|
|
|||||
| employeeid | varchar | 500 | √ | null |
|
|
|||||
| month | int4 | 10 | √ | null |
|
|
|||||
| year | int4 | 10 | √ | null |
|
|
|||||
| errortype | varchar | 50 | √ | null |
|
|
|||||
| errordetails | text | 2147483647 | √ | null |
|
|
|||||
| additionaldetails | text | 2147483647 | √ | null |
|
|
|||||
| createdby | varchar | 50 | √ | null |
|
|
|||||
| createddate | timestamp | 29,6 | √ | null |
|
|
|||||
| modifiedby | varchar | 50 | √ | null |
|
|
|||||
| modifieddate | timestamp | 29,6 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| tbl_payrollprocesserror_pk_tbl_payrollprocesserror | Primary key | Asc | id |


