Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('tbl_pms_cycle_children_id_seq'::regclass) |
|
|
|||||
| pms_cycle_id | int8 | 19 | null |
|
|
||||||
| type | varchar | 10 | null |
|
|
||||||
| start_month | int8 | 19 | null |
|
|
||||||
| end_month | int8 | 19 | null |
|
|
||||||
| before_days | int8 | 19 | null |
|
|
||||||
| after_days | int8 | 19 | null |
|
|
||||||
| eligible_up_to | timestamp | 29,6 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| tbl_pms_cycle_children_pk__tbl_pms___3213e83f625ab607 | Primary key | Asc | id |

