Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| pid | bigserial | 19 | √ | nextval('tbl_pms_cycleyear_pid_seq'::regclass) |
|
|
||
| companyid | int8 | 19 | √ | null |
|
|
||
| startdate | timestamp | 29,6 | √ | null |
|
|
||
| enddate | timestamp | 29,6 | √ | null |
|
|
||
| createdby | varchar | 100 | √ | null |
|
|
||
| createddate | timestamp | 29,6 | √ | null |
|
|
||
| eligibility | timestamp | 29,6 | √ | null |
|
|
||
| goalfrequncy | varchar | 50 | √ | null |
|
|
||
| goaltriggerdate | timestamp | 29,6 | √ | null |
|
|
||
| reviewfrequency | varchar | 50 | √ | null |
|
|
||
| reviewtriggerdate | timestamp | 29,6 | √ | null |
|
|
||
| column1 | int8 | 19 | √ | null |
|
|
||
| column2 | int8 | 19 | √ | null |
|
|
||
| column3 | varchar | 50 | √ | null |
|
|
||
| column4 | varchar | 50 | √ | null |
|
|
||
| anniversarybased | bool | 1 | √ | null |
|
|
||
| devideby | int4 | 10 | √ | null |
|
|
||
| column5 | int4 | 10 | √ | null |
|
|
||
| column6 | int4 | 10 | √ | null |
|
|
||
| column7 | varchar | 50 | √ | null |
|
|
||
| column8 | varchar | 50 | √ | null |
|
|
||
| column9 | varchar | 50 | √ | null |
|
|
||
| column10 | varchar | 50 | √ | null |
|
|
||
| column11 | varchar | 50 | √ | null |
|
|
||
| column12 | varchar | 50 | √ | null |
|
|
||
| reviewdays | int4 | 10 | √ | null |
|
|
||
| updatedays | int4 | 10 | √ | null |
|
|
||
| settingdays | int4 | 10 | √ | null |
|
|
||
| cycle1before | varchar | 50 | √ | null |
|
|
||
| cycle2before | varchar | 50 | √ | null |
|
|
||
| cycle3before | varchar | 50 | √ | null |
|
|
||
| cycle4before | varchar | 50 | √ | null |
|
|
||
| column13 | varchar | 50 | √ | null |
|
|
||
| column14 | varchar | 50 | √ | null |
|
|
||
| cycle1monthstart | timestamp | 29,6 | √ | null |
|
|
||
| cycle1monthend | timestamp | 29,6 | √ | null |
|
|
||
| cycle1beforedays | int4 | 10 | √ | null |
|
|
||
| cycle1uptodays | int4 | 10 | √ | null |
|
|
||
| cycle2monthstart | timestamp | 29,6 | √ | null |
|
|
||
| cycle2monthend | timestamp | 29,6 | √ | null |
|
|
||
| cycle2beforedays | int4 | 10 | √ | null |
|
|
||
| cycle2uptodays | int4 | 10 | √ | null |
|
|
||
| cycle3monthstart | timestamp | 29,6 | √ | null |
|
|
||
| cycle3monthend | timestamp | 29,6 | √ | null |
|
|
||
| cycle3beforedays | int4 | 10 | √ | null |
|
|
||
| cycle3uptodays | int4 | 10 | √ | null |
|
|
||
| cycle4monthstart | timestamp | 29,6 | √ | null |
|
|
||
| cycle4monthend | timestamp | 29,6 | √ | null |
|
|
||
| cycle4beforedays | int4 | 10 | √ | null |
|
|
||
| cycle4uptodays | int4 | 10 | √ | null |
|
|
||
| cycle1monthstartrev | timestamp | 29,6 | √ | null |
|
|
||
| cycle1monthendrev | timestamp | 29,6 | √ | null |
|
|
||
| cycle1beforedaysrev | int4 | 10 | √ | null |
|
|
||
| cycle1uptodaysrev | int4 | 10 | √ | null |
|
|
||
| cycle2monthstartrev | timestamp | 29,6 | √ | null |
|
|
||
| cycle2monthendrev | timestamp | 29,6 | √ | null |
|
|
||
| cycle2beforedaysrev | int4 | 10 | √ | null |
|
|
||
| cycle2uptodaysrev | int4 | 10 | √ | null |
|
|
||
| cycle3monthstartrev | timestamp | 29,6 | √ | null |
|
|
||
| cycle3monthendrev | timestamp | 29,6 | √ | null |
|
|
||
| cycle3beforedaysrev | int4 | 10 | √ | null |
|
|
||
| cycle3uptodaysrev | int4 | 10 | √ | null |
|
|
||
| cycle4monthstartrev | timestamp | 29,6 | √ | null |
|
|
||
| cycle4monthendrev | timestamp | 29,6 | √ | null |
|
|
||
| cycle4beforedaysrev | int4 | 10 | √ | null |
|
|
||
| cycle4uptodaysrev | int4 | 10 | √ | null |
|
|
||
| goal1cutoffdate | timestamp | 29,6 | √ | null |
|
|
||
| goal2cutoffdate | timestamp | 29,6 | √ | null |
|
|
||
| goal3cutoffdate | timestamp | 29,6 | √ | null |
|
|
||
| goal4cutoffdate | timestamp | 29,6 | √ | null |
|
|
||
| modifiedby | varchar | 50 | √ | null |
|
|
||
| modifieddate | timestamp | 29,6 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| tbl_pms_cycleyear_pk_tbl_pms_cycleyear | Primary key | Asc | pid |
