Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('tbl_processed_attendance_penalty_id_seq'::regclass) |
|
|
||
| attendanceid | int8 | 19 | null |
|
|
|||
| employeeid | varchar | 255 | null |
|
|
|||
| date | date | 13 | null |
|
|
|||
| penaltytype | varchar | 50 | √ | null |
|
|
||
| penaltyon | varchar | 50 | √ | null |
|
|
||
| penaltyleave1 | varchar | 255 | √ | null |
|
|
||
| processedpenaltyonleave | varchar | 255 | √ | null |
|
|
||
| processedpenaltytype | varchar | 255 | √ | null |
|
|
||
| penaltycount | numeric | 0 | √ | null |
|
|
||
| penaltyonattendance | numeric | 0 | √ | null |
|
|
||
| penaltyonleave | numeric | 0 | √ | null |
|
|
||
| penaltystatus | varchar | 30 | √ | null |
|
|
||
| createdby | varchar | 50 | √ | null |
|
|
||
| createddate | timestamp | 29,6 | √ | null |
|
|
||
| modifiedby | varchar | 50 | √ | null |
|
|
||
| modifieddate | timestamp | 29,6 | √ | null |
|
|
||
| type | varchar | 20 | √ | null |
|
|
||
| leavesbefore | varchar | 2147483647 | √ | null |
|
|
||
| leavesafter | varchar | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| tbl_processed_attendance_penalty_pk_tbl_processed_attendance_pe | Primary key | Asc | id |
