Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('tbl_providentfundruledetail_id_seq'::regclass) |
|
|
||
| rulename | varchar | 50 | null |
|
|
|||
| employeecontribution | numeric | 0 | null |
|
|
|||
| employeepensionscheme | numeric | 0 | null |
|
|
|||
| pensionfund | numeric | 0 | null |
|
|
|||
| epfadmincharges | numeric | 0 | null |
|
|
|||
| edli | numeric | 0 | null |
|
|
|||
| edlisadmincharges | numeric | 0 | null |
|
|
|||
| maximumapplicableamount | numeric | 0 | √ | null |
|
|
||
| effectivedate | date | 13 | √ | null |
|
|
||
| status | varchar | 50 | null |
|
|
|||
| isdefault | bool | 1 | null |
|
|
|||
| isprodatacalculation | bool | 1 | null |
|
|
|||
| createdby | varchar | 50 | null |
|
|
|||
| createddate | timestamp | 29,6 | √ | null |
|
|
||
| modifiedby | varchar | 50 | √ | null |
|
|
||
| modifieddate | timestamp | 29,6 | √ | null |
|
|
||
| epfadminchargesinctc | bool | 1 | false |
|
|
|||
| edliinctc | bool | 1 | false |
|
|
|||
| edlisadminchargesinctc | bool | 1 | false |
|
|
|||
| age | numeric | 38 | '58'::numeric |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| tbl_providentfundruledetail_pk_tbl_providentfundruledetail | Primary key | Asc | id |
