Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('tbl_separationworkflowsetuphistory_id_seq'::regclass) |
|
|
||
| separationworflowsetupid | int8 | 19 | √ | null |
|
|
||
| name | varchar | 50 | √ | null |
|
|
||
| approvalrejectionrequired | bool | 1 | true |
|
|
|||
| departmentclearancerequired | bool | 1 | true |
|
|
|||
| departmentclearanceinitiation | varchar | 50 | √ | null |
|
|
||
| departmentclearanceinitiationnoofdays | numeric | 0 | √ | null |
|
|
||
| departmentclearancewhentoinitiation | varchar | 100 | √ | null |
|
|
||
| exitinterviewrequired | bool | 1 | true |
|
|
|||
| ageinyears | numeric | 0 | √ | null |
|
|
||
| notifybeforenoofdays | numeric | 0 | √ | null |
|
|
||
| createdby | varchar | 50 | √ | null |
|
|
||
| createddate | timestamp | 29,6 | √ | null |
|
|
||
| modifiedby | varchar | 50 | √ | null |
|
|
||
| modifieddate | timestamp | 29,6 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| tbl_separationworkflowsetuphistory_pk__tbl_sepa__3214ec07479bd0 | Primary key | Asc | id |
