Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| thinkid | bigserial | 19 | √ | nextval('tbl_thinktodomaster_thinkid_seq'::regclass) |
|
|
||
| cid | int4 | 10 | √ | null |
|
|
||
| employeeid | varchar | 50 | √ | null |
|
|
||
| title | varchar | 200 | √ | null |
|
|
||
| urllist | varchar | 200 | √ | null |
|
|
||
| createdate | timestamp | 29,6 | √ | null |
|
|
||
| status | bool | 1 | √ | false |
|
|
||
| createdby | varchar | 50 | √ | null |
|
|
||
| modifiedby | varchar | 50 | √ | null |
|
|
||
| modifieddate | timestamp | 29,6 | √ | null |
|
|
||
| type | varchar | 50 | √ | null |
|
|
||
| component1 | varchar | 50 | √ | null |
|
|
||
| component2 | varchar | 200 | √ | null |
|
|
||
| component3 | varchar | 50 | √ | null |
|
|
||
| component4 | varchar | 50 | √ | null |
|
|
||
| component5 | varchar | 50 | √ | null |
|
|
||
| thinkdate | timestamp | 29,6 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| tbl_thinktodomaster_pk_tbl_thinktodomaster | Primary key | Asc | thinkid |
