Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('tbl_timesheet_company_detail_id_seq'::regclass) |
|
|
||||||||
| company_name | varchar | 100 | √ | null |
|
|
||||||||
| company_type | varchar | 60 | √ | null |
|
|
||||||||
| company_address | varchar | 300 | √ | null |
|
|
||||||||
| company_country | varchar | 60 | √ | null |
|
|
||||||||
| company_state | varchar | 60 | √ | null |
|
|
||||||||
| company_city | varchar | 60 | √ | null |
|
|
||||||||
| createdby | varchar | 50 | null |
|
|
|||||||||
| createddate | timestamp | 29,6 | √ | null |
|
|
||||||||
| modifiedby | varchar | 50 | √ | null |
|
|
||||||||
| modifieddate | timestamp | 29,6 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| tbl_timesheet_company_detail_pk__tbl_time__3213e83f14542c5b | Primary key | Asc | id |

