Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| questionid | bigserial | 19 | √ | nextval('tbl_tniformquestionmaster_questionid_seq'::regclass) |
|
|
||
| formtype | int4 | 10 | √ | null |
|
|
||
| catid | int8 | 19 | √ | null |
|
|
||
| companyid | int8 | 19 | √ | null |
|
|
||
| question | varchar | 5000 | √ | null |
|
|
||
| createdby | varchar | 100 | √ | null |
|
|
||
| createddate | timestamp | 29,6 | √ | null |
|
|
||
| parentid | int8 | 19 | √ | null |
|
|
||
| column1 | int8 | 19 | √ | null |
|
|
||
| column2 | int8 | 19 | √ | null |
|
|
||
| column3 | varchar | 2147483647 | √ | null |
|
|
||
| column4 | varchar | 100 | √ | null |
|
|
||
| modifiedby | varchar | 50 | √ | null |
|
|
||
| modifieddate | timestamp | 29,6 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| tbl_tniformquestionmaster_pk_tbl_tniformquestionmaster | Primary key | Asc | questionid |
