Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('tbl_travelrequestmaster_id_seq'::regclass) |
|
|
|||||
| traveltype | varchar | 20 | null |
|
|
||||||
| fromdate | timestamp | 29,6 | null |
|
|
||||||
| todate | timestamp | 29,6 | null |
|
|
||||||
| originplace | varchar | 50 | null |
|
|
||||||
| destinationplace | varchar | 50 | null |
|
|
||||||
| travelmode | varchar | 50 | √ | null |
|
|
|||||
| person | int4 | 10 | √ | null |
|
|
|||||
| estimatedbudget | float8 | 17,17 | √ | null |
|
|
|||||
| requisitionno | varchar | 50 | √ | null |
|
|
|||||
| travelpurpose | varchar | 1000 | √ | null |
|
|
|||||
| ticketbooking | bool | 1 | √ | false |
|
|
|||||
| cabbooking | bool | 1 | √ | false |
|
|
|||||
| accommondationbooking | bool | 1 | √ | false |
|
|
|||||
| reporting1status | varchar | 50 | √ | null |
|
|
|||||
| reporting1reason | varchar | 50 | √ | null |
|
|
|||||
| reporting2status | varchar | 50 | √ | null |
|
|
|||||
| reporting2reason | varchar | 50 | √ | null |
|
|
|||||
| finalstatus | varchar | 50 | √ | null |
|
|
|||||
| finalreason | varchar | 50 | √ | null |
|
|
|||||
| iscanceled | bool | 1 | false |
|
|
||||||
| canceleddate | timestamp | 29,6 | √ | null |
|
|
|||||
| canceledreason | varchar | 200 | √ | null |
|
|
|||||
| canceledby | varchar | 50 | √ | null |
|
|
|||||
| createddate | timestamp | 29,6 | √ | null |
|
|
|||||
| createdby | varchar | 50 | √ | null |
|
|
|||||
| modifieddate | timestamp | 29,6 | √ | null |
|
|
|||||
| modifiedby | varchar | 50 | √ | null |
|
|
|||||
| company_allocation_json | text | 2147483647 | √ | null |
|
|
|||||
| reporting1id | varchar | 50 | √ | null |
|
|
|||||
| reporting2id | varchar | 50 | √ | null |
|
|
|||||
| admin_id | varchar | 50 | √ | null |
|
|
|||||
| admin_status | varchar | 50 | √ | null |
|
|
|||||
| admin_reason | varchar | 50 | √ | null |
|
|
|||||
| l1_final_status | varchar | 50 | √ | null |
|
|
|||||
| l2_id | varchar | 50 | √ | null |
|
|
|||||
| l2_status | varchar | 50 | √ | null |
|
|
|||||
| l2_reason | varchar | 50 | √ | null |
|
|
|||||
| primary_passenger | varchar | 50 | √ | null |
|
|
|||||
| count_json | text | 2147483647 | √ | null |
|
|
|||||
| advance_amount | float8 | 17,17 | √ | null |
|
|
|||||
| request_status | varchar | 50 | √ | null |
|
|
|||||
| reporting1date | timestamp | 29,6 | √ | null |
|
|
|||||
| reporting2date | timestamp | 29,6 | √ | null |
|
|
|||||
| admin_date | timestamp | 29,6 | √ | null |
|
|
|||||
| l2_date | timestamp | 29,6 | √ | null |
|
|
|||||
| origin_location_id | int8 | 19 | √ | null |
|
|
|||||
| destination_location_id | int8 | 19 | √ | null |
|
|
|||||
| expense_rep1 | varchar | 50 | √ | null |
|
|
|||||
| expense_rep1_status | varchar | 50 | √ | null |
|
|
|||||
| expense_rep1_remarks | varchar | 500 | √ | null |
|
|
|||||
| expense_rep1_datetime | timestamp | 29,6 | √ | null |
|
|
|||||
| expense_rep2 | varchar | 50 | √ | null |
|
|
|||||
| expense_rep2_status | varchar | 50 | √ | null |
|
|
|||||
| expense_rep2_remarks | varchar | 500 | √ | null |
|
|
|||||
| expense_rep2_datetime | timestamp | 29,6 | √ | null |
|
|
|||||
| expense_admin | varchar | 50 | √ | null |
|
|
|||||
| expense_admin_status | varchar | 50 | √ | null |
|
|
|||||
| expense_admin_remarks | varchar | 500 | √ | null |
|
|
|||||
| expense_admin_datetime | timestamp | 29,6 | √ | null |
|
|
|||||
| expense_status | varchar | 2147483647 | √ | null |
|
|
|||||
| expense_payment_approver | varchar | 50 | √ | null |
|
|
|||||
| expense_payment_status | varchar | 2147483647 | √ | null |
|
|
|||||
| expense_payment_remarks | varchar | 500 | √ | null |
|
|
|||||
| expense_payment_datetime | timestamp | 29,6 | √ | null |
|
|
|||||
| expense_l2 | varchar | 50 | √ | null |
|
|
|||||
| expense_l2_status | varchar | 50 | √ | null |
|
|
|||||
| expense_l2_remarks | varchar | 500 | √ | null |
|
|
|||||
| expense_l2_datetime | timestamp | 29,6 | √ | null |
|
|
|||||
| expense_final_status | varchar | 50 | √ | null |
|
|
|||||
| advance_amount_status | varchar | 50 | √ | null |
|
|
|||||
| advance_amount_remark | varchar | 200 | √ | null |
|
|
|||||
| tour_report | text | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| tbl_travelrequestmaster_pk_tbl_travelrequestmaster | Primary key | Asc | id |

