Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('tbl_user_reviews_id_seq'::regclass) |
|
|
||
| employeeid | varchar | 255 | √ | null |
|
|
||
| ratings | int4 | 10 | √ | null |
|
|
||
| feedback | text | 2147483647 | √ | null |
|
|
||
| date | timestamp | 29,6 | √ | CURRENT_TIMESTAMP |
|
|
||
| nextreviewdate | timestamp | 29,6 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| tbl_user_reviews_pkey | Primary key | Asc | id |
