Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('tbl_user_tracker_olddata_id_seq'::regclass) |
|
|
||
| daily_tracker_id | int4 | 10 | √ | null |
|
|
||
| employee_id | varchar | 500 | null |
|
|
|||
| date | timestamp | 29,6 | null |
|
|
|||
| latitude | varchar | 30 | √ | null |
|
|
||
| longitude | varchar | 30 | √ | null |
|
|
||
| punch_type | varchar | 10 | null |
|
|
|||
| networking | varchar | 100 | √ | null |
|
|
||
| siteid | varchar | 100 | √ | null |
|
|
||
| punchfrom | int4 | 10 | √ | null |
|
|
||
| batterystatus | varchar | 100 | √ | null |
|
|
||
| expensetracking | varchar | 50 | √ | null |
|
|
||
| locationname | bpchar | 500 | √ | null |
|
|
||
| createdby | varchar | 50 | √ | null |
|
|
||
| createddate | timestamp | 29,6 | √ | null |
|
|
||
| modifiedby | varchar | 50 | √ | null |
|
|
||
| modifieddate | timestamp | 29,6 | √ | null |
|
|
||
| punchinoutimageid | int4 | 10 | √ | null |
|
|
||
| original_punch_type | varchar | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| tbl_user_tracker_olddata_pk_tbl_user_tracker_olddata | Primary key | Asc | id |
| tbl_user_tracker_olddata_idx_employee_punchtype_date_tbl_user_t | Performance | Asc/Asc/Asc | employee_id + punch_type + date |