Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| tdsdclid | serial | 10 | √ | nextval('tds_declarationcategorymaster_tdsdclid_seq'::regclass) |
|
|
|||||
| categoryname | varchar | 2147483647 | √ | null |
|
|
|||||
| islimited | bool | 1 | √ | null |
|
|
|||||
| limit | numeric | 0 | √ | null |
|
|
|||||
| status | bool | 1 | √ | null |
|
|
|||||
| companyid | int4 | 10 | √ | null |
|
|
|||||
| com1 | varchar | 2147483647 | √ | null |
|
|
|||||
| com2 | varchar | 2147483647 | √ | null |
|
|
|||||
| com3 | varchar | 2147483647 | √ | null |
|
|
|||||
| com4 | varchar | 2147483647 | √ | null |
|
|
|||||
| com5 | varchar | 2147483647 | √ | null |
|
|
|||||
| com6 | varchar | 2147483647 | √ | null |
|
|
|||||
| com7 | varchar | 2147483647 | √ | null |
|
|
|||||
| com8 | varchar | 2147483647 | √ | null |
|
|
|||||
| com9 | varchar | 2147483647 | √ | null |
|
|
|||||
| com10 | varchar | 2147483647 | √ | null |
|
|
|||||
| flag | bool | 1 | √ | false |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| tds_declarationcategorymaster_pk_tds_declarationcategorymaster | Primary key | Asc | tdsdclid |


