Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| payelementid | bigserial | 19 | √ | nextval('tbl_employeepayelement_payelementid_seq'::regclass) |
|
|
||||||||||||||||||||||||||||||||
| employeeid | varchar | 20 | null |
|
|
|||||||||||||||||||||||||||||||||
| effectivestartdate | timestamp | 29,6 | null |
|
|
|||||||||||||||||||||||||||||||||
| salarytypes | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| sstructureid | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| payelementcode | varchar | 50 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| elementamount | numeric | 0 | √ | '0'::numeric |
|
|
||||||||||||||||||||||||||||||||
| computationtype | varchar | 20 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| adddeduction | varchar | 12 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| ptapplicable | bool | 1 | √ | false |
|
|
||||||||||||||||||||||||||||||||
| pfapplicable | bool | 1 | √ | false |
|
|
||||||||||||||||||||||||||||||||
| esiapplicable | bool | 1 | √ | false |
|
|
||||||||||||||||||||||||||||||||
| payelementstatus | bool | 1 | √ | true |
|
|
||||||||||||||||||||||||||||||||
| isrevised | bool | 1 | √ | false |
|
|
||||||||||||||||||||||||||||||||
| isactive | bool | 1 | √ | true |
|
|
||||||||||||||||||||||||||||||||
| createdate | timestamp | 29,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| duearrear | bool | 1 | √ | false |
|
|
||||||||||||||||||||||||||||||||
| calculatedarrear | bool | 1 | √ | false |
|
|
||||||||||||||||||||||||||||||||
| calculatectc | numeric | 0 | √ | '0'::numeric |
|
|
||||||||||||||||||||||||||||||||
| salarytype | varchar | 50 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| basedon | varchar | 50 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| cmpid | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| currencyelementamount | numeric | 0 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| currency | varchar | 20 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| currencyrate | numeric | 0 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| currencyratedate | timestamp | 29,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| createddate | timestamp | 29,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| createdby | varchar | 500 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| modifiedby | varchar | 500 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| modifieddate | timestamp | 29,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| elementid | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| isdelete | bool | 1 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| isimport | bool | 1 | false |
|
|
|||||||||||||||||||||||||||||||||
| parentid | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| calculationtype | varchar | 50 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| sectionname | varchar | 50 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| valueamount | numeric | 0 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| valuepercentage | numeric | 0 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| valuepayelementid | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||
| annual_element_amount | numeric | 0 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| tbl_employeepayelement_pk_tbl_employeepayelement | Primary key | Asc | payelementid |
| ix_tbl_employeepayelement_employeeid_effectivestartdate | Performance | Asc/Asc | employeeid + effectivestartdate |


