Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| employeeid | varchar | 20 | null |
|
|||||||
| companyid | int4 | 10 | null |
|
|
||||||
| particulars | varchar | 100 | null |
|
|
||||||
| numeric | 0 | √ | null |
|
|
||||||
| numeric | 0 | √ | null |
|
|
||||||
| numeric | 0 | √ | null |
|
|
||||||
| numeric | 0 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| tbl_employee_previous_pf_pk_tbl_employee_previous_pf | Primary key | Asc | employeeid |


