Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('tbl_employeetdsdeclarationdocuments_id_seq'::regclass) |
|
|
|||||
| employeetdsmasterid | int8 | 19 | null |
|
|
||||||
| declarationid | int8 | 19 | null |
|
|
||||||
| tdssectiontitleid | int8 | 19 | null |
|
|
||||||
| name | varchar | 500 | null |
|
|
||||||
| amount | numeric | 0 | √ | null |
|
|
|||||
| investmentdate | date | 13 | null |
|
|
||||||
| attachment | text | 2147483647 | √ | null |
|
|
|||||
| status | varchar | 20 | null |
|
|
||||||
| approvedby | varchar | 50 | √ | null |
|
|
|||||
| approveddate | timestamp | 29,6 | √ | null |
|
|
|||||
| createdby | varchar | 50 | √ | null |
|
|
|||||
| createddate | timestamp | 29,6 | √ | null |
|
|
|||||
| modifiedby | varchar | 50 | √ | null |
|
|
|||||
| modifieddate | timestamp | 29,6 | √ | null |
|
|
|||||
| pan_no | varchar | 10 | √ | null |
|
|
|||||
| declared_amount | numeric | 0 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| tbl_employeetdsdeclarationdocuments_pk_tbl_employeetdsdeclarati | Primary key | Asc | id |



