Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| fnfheaderhistoryid | bigserial | 19 | √ | nextval('tbl_fndfheaderhistory_fnfheaderhistoryid_seq'::regclass) |
|
|
|||||
| fnfheaderid | int8 | 19 | √ | null |
|
|
|||||
| employeeid | varchar | 20 | √ | null |
|
|
|||||
| fnfyear | int4 | 10 | √ | null |
|
|
|||||
| fnfmonth | int4 | 10 | √ | null |
|
|
|||||
| fnfattendance | numeric | 0 | √ | '0'::numeric |
|
|
|||||
| fnfdate | timestamp | 29,6 | √ | null |
|
|
|||||
| fnfgross | numeric | 0 | √ | '0'::numeric |
|
|
|||||
| processby | varchar | 50 | √ | null |
|
|
|||||
| leavingdate | timestamp | 29,6 | √ | null |
|
|
|||||
| fnfstatus | varchar | 50 | √ | null |
|
|
|||||
| component1 | varchar | 50 | √ | null |
|
|
|||||
| component2 | varchar | 50 | √ | null |
|
|
|||||
| component3 | varchar | 50 | √ | null |
|
|
|||||
| fnfrecover | varchar | 100 | √ | null |
|
|
|||||
| leaveencashmentformula | varchar | 100 | √ | null |
|
|
|||||
| encashableleaves | numeric | 0 | √ | null |
|
|
|||||
| noticeperiodshortfalldays | numeric | 0 | √ | null |
|
|
|||||
| shortfallformula | varchar | 100 | √ | null |
|
|
|||||
| leaveencashmentactualamount | numeric | 0 | √ | null |
|
|
|||||
| leaveencashmentfinalamount | numeric | 0 | √ | null |
|
|
|||||
| shortfallactualamount | numeric | 0 | √ | null |
|
|
|||||
| shortfallfinalamount | numeric | 0 | √ | null |
|
|
|||||
| leaveencashmentactualpayeffect | varchar | 100 | √ | null |
|
|
|||||
| leaveencashmentfinalpayeffect | varchar | 100 | √ | null |
|
|
|||||
| shortfallactualpayeffect | varchar | 100 | √ | null |
|
|
|||||
| shortfallfinalpayeffect | varchar | 100 | √ | null |
|
|
|||||
| fnflinejson | varchar | 2147483647 | √ | null |
|
|
|||||
| createddate | timestamp | 29,6 | √ | null |
|
|
|||||
| createdby | varchar | 100 | √ | null |
|
|
|||||
| modifieddate | timestamp | 29,6 | √ | null |
|
|
|||||
| modifiedby | varchar | 100 | √ | null |
|
|
|||||
| fnf_effected_data | text | 2147483647 | √ | null |
|
|
|||||
| leave_encashment_recovery_data | text | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| tbl_fndfheaderhistory_pk_tbl_fndfheaderhistory | Primary key | Asc | fnfheaderhistoryid |


