Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('tbl_kratypemasterhistory_id_seq'::regclass) |
|
|
|||||
| reporting1comments | varchar | 500 | √ | null |
|
|
|||||
| reporting2comments | varchar | 500 | √ | null |
|
|
|||||
| kraid | int8 | 19 | √ | null |
|
|
|||||
| probratingmasterid | int8 | 19 | √ | null |
|
|
|||||
| tniformemployeeid | int8 | 19 | √ | null |
|
|
|||||
| rep1id | varchar | 15 | √ | null |
|
|
|||||
| rep2id | varchar | 15 | √ | null |
|
|
|||||
| employeeid | varchar | 15 | √ | null |
|
|
|||||
| rep1rating | varchar | 15 | √ | null |
|
|
|||||
| rep2rating | varchar | 15 | √ | null |
|
|
|||||
| employeerating | varchar | 15 | √ | null |
|
|
|||||
| employeecomments | varchar | 500 | √ | null |
|
|
|||||
| createdby | varchar | 50 | √ | null |
|
|
|||||
| createddate | timestamp | 29,6 | √ | null |
|
|
|||||
| modifiedby | varchar | 50 | √ | null |
|
|
|||||
| modifieddate | timestamp | 29,6 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| tbl_kratypemasterhistory_pk__tbl_krat__3214ec2762f31be0 | Primary key | Asc | id |


