Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| kraid | bigserial | 19 | √ | nextval('tbl_pmskratypemaster_kraid_seq'::regclass) |
|
|
|||||
| employeeid | varchar | 50 | √ | null |
|
|
|||||
| formid | int8 | 19 | √ | null |
|
|
|||||
| companyid | int8 | 19 | √ | null |
|
|
|||||
| sactionid | int8 | 19 | √ | null |
|
|
|||||
| prespectiveid | int8 | 19 | √ | null |
|
|
|||||
| emprat | numeric | 0 | √ | null |
|
|
|||||
| ret1rat | numeric | 0 | √ | null |
|
|
|||||
| rep2rat | numeric | 0 | √ | null |
|
|
|||||
| external1rat | numeric | 0 | √ | null |
|
|
|||||
| external2rat | numeric | 0 | √ | null |
|
|
|||||
| reviewdate1 | timestamp | 29,6 | √ | null |
|
|
|||||
| reviewdate2 | timestamp | 29,6 | √ | null |
|
|
|||||
| column1 | varchar | 500 | √ | null |
|
|
|||||
| column2 | varchar | 500 | √ | null |
|
|
|||||
| column3 | varchar | 500 | √ | null |
|
|
|||||
| column4 | varchar | 500 | √ | null |
|
|
|||||
| column5 | varchar | 500 | √ | null |
|
|
|||||
| isemprat | bool | 1 | √ | false |
|
|
|||||
| isrep1rat | bool | 1 | √ | false |
|
|
|||||
| isrep2rat | bool | 1 | √ | false |
|
|
|||||
| isexternal1rat | bool | 1 | √ | false |
|
|
|||||
| isexternal2rat | bool | 1 | √ | false |
|
|
|||||
| column6 | varchar | 500 | √ | null |
|
|
|||||
| column7 | varchar | 500 | √ | null |
|
|
|||||
| column8 | int4 | 10 | √ | null |
|
|
|||||
| column9 | int4 | 10 | √ | null |
|
|
|||||
| kra | varchar | 500 | √ | null |
|
|
|||||
| kpi | varchar | 1000 | √ | null |
|
|
|||||
| reporting1id | varchar | 50 | √ | null |
|
|
|||||
| reporting2id | varchar | 50 | √ | null |
|
|
|||||
| rep1approve | varchar | 50 | √ | null |
|
|
|||||
| rep2approve | varchar | 50 | √ | null |
|
|
|||||
| hrapprove | varchar | 50 | √ | null |
|
|
|||||
| finalapprove | varchar | 50 | √ | null |
|
|
|||||
| weightage | numeric | 0 | √ | null |
|
|
|||||
| kpicomment | varchar | 2000 | √ | null |
|
|
|||||
| new1 | varchar | 50 | √ | null |
|
|
|||||
| new2 | varchar | 50 | √ | null |
|
|
|||||
| pmsgoallistid | int8 | 19 | √ | null |
|
|
|||||
| kpicomment2 | varchar | 500 | √ | null |
|
|
|||||
| createdby | varchar | 50 | √ | null |
|
|
|||||
| createddate | timestamp | 29,6 | √ | null |
|
|
|||||
| modifiedby | varchar | 50 | √ | null |
|
|
|||||
| modifieddate | timestamp | 29,6 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| tbl_pmskratypemaster_pk_tbl_pmskratypemaster | Primary key | Asc | kraid |



