Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('tbl_overtimepolicyconfigslab_id_seq'::regclass) |
|
|
|||||
| daytype | varchar | 100 | null |
|
|
||||||
| fromminutes | int4 | 10 | null |
|
|
||||||
| tominutes | int4 | 10 | null |
|
|
||||||
| considerablevalue | int4 | 10 | null |
|
|
||||||
| overtimepolicyconfigid | int8 | 19 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pk_tbl_overtimepolicyconfigslab_id | Primary key | Asc | id |

