Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sactionid | bigserial | 19 | √ | nextval('tbl_pms_sactionweightage_sactionid_seq'::regclass) |
|
|
||||||||||||||
| sactionname | varchar | 100 | null |
|
|
|||||||||||||||
| formid | int8 | 19 | null |
|
|
|||||||||||||||
| companyid | int8 | 19 | null |
|
|
|||||||||||||||
| sactionweightage | int4 | 10 | √ | 0 |
|
|
||||||||||||||
| column1 | int4 | 10 | null |
|
|
|||||||||||||||
| column2 | varchar | 100 | √ | null |
|
|
||||||||||||||
| templatetype | int4 | 10 | √ | 0 |
|
|
||||||||||||||
| column3 | int4 | 10 | √ | null |
|
|
||||||||||||||
| column4 | varchar | 50 | √ | null |
|
|
||||||||||||||
| column5 | varchar | 50 | √ | null |
|
|
||||||||||||||
| createdby | varchar | 50 | √ | null |
|
|
||||||||||||||
| createddate | timestamp | 29,6 | √ | null |
|
|
||||||||||||||
| modifiedby | varchar | 50 | √ | null |
|
|
||||||||||||||
| modifieddate | timestamp | 29,6 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| tbl_pms_sactionweightage_pk__tbl_pms___e4a35f069376e3f1 | Primary key | Asc | sactionid |


