Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('tbl_pmsgoallist_id_seq'::regclass) |
|
|
||||||||||||||
| formid | int8 | 19 | √ | null |
|
|
||||||||||||||
| employeeid | varchar | 50 | √ | null |
|
|
||||||||||||||
| emprat | bool | 1 | √ | null |
|
|
||||||||||||||
| rep1rat | bool | 1 | √ | null |
|
|
||||||||||||||
| rep2rat | bool | 1 | √ | null |
|
|
||||||||||||||
| finalstatus | bool | 1 | √ | null |
|
|
||||||||||||||
| levelofassessment | int4 | 10 | √ | null |
|
|
||||||||||||||
| effectivedate | timestamp | 29,6 | √ | null |
|
|
||||||||||||||
| reviewstatus | int2 | 5 | √ | null |
|
|
||||||||||||||
| companyid | int8 | 19 | √ | null |
|
|
||||||||||||||
| col1 | int4 | 10 | √ | null |
|
|
||||||||||||||
| col2 | varchar | 50 | √ | null |
|
|
||||||||||||||
| col3 | int4 | 10 | √ | null |
|
|
||||||||||||||
| col4 | varchar | 50 | √ | null |
|
|
||||||||||||||
| col5 | varchar | 50 | √ | null |
|
|
||||||||||||||
| col6 | varchar | 50 | √ | null |
|
|
||||||||||||||
| col7 | varchar | 50 | √ | null |
|
|
||||||||||||||
| col8 | varchar | 50 | √ | null |
|
|
||||||||||||||
| appraisaldate | timestamp | 29,6 | √ | null |
|
|
||||||||||||||
| col9 | varchar | 50 | √ | null |
|
|
||||||||||||||
| col10 | varchar | 50 | √ | null |
|
|
||||||||||||||
| goaleffectivedate | timestamp | 29,6 | √ | null |
|
|
||||||||||||||
| isnewemployee | bool | 1 | √ | false |
|
|
||||||||||||||
| stage | varchar | 50 | √ | null |
|
|
||||||||||||||
| reporting1id | varchar | 15 | √ | null |
|
|
||||||||||||||
| reporting2id | varchar | 15 | √ | null |
|
|
||||||||||||||
| createdby | varchar | 50 | √ | null |
|
|
||||||||||||||
| createddate | timestamp | 29,6 | √ | null |
|
|
||||||||||||||
| modifiedby | varchar | 50 | √ | null |
|
|
||||||||||||||
| modifieddate | timestamp | 29,6 | √ | null |
|
|
||||||||||||||
| reviewreporting1id | varchar | 15 | √ | null |
|
|
||||||||||||||
| reviewreporting2id | varchar | 15 | √ | null |
|
|
||||||||||||||
| reviewrep1reason | varchar | 500 | √ | null |
|
|
||||||||||||||
| reviewrep2reason | varchar | 500 | √ | null |
|
|
||||||||||||||
| status | varchar | 20 | √ | null |
|
|
||||||||||||||
| pms_cycle_id | int8 | 19 | √ | null |
|
|
||||||||||||||
| nextappraisaldate | timestamp | 29,6 | √ | null |
|
|
||||||||||||||
| next_pms_cycle_id | int8 | 19 | √ | null |
|
|
||||||||||||||
| year | varchar | 4 | √ | null |
|
|
||||||||||||||
| unique_identity | int8 | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| tbl_pmsgoallist_pk_tbl_pmsgoallist | Primary key | Asc | id |



