Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| stateid | bigserial | 19 | √ | nextval('tbl_statemaster_stateid_seq'::regclass) |
|
|
||||||||||||||||||||||||||||||||||||||
| companyid | int4 | 10 | null |
|
|
|||||||||||||||||||||||||||||||||||||||
| statename | varchar | 60 | null |
|
|
|||||||||||||||||||||||||||||||||||||||
| statezone | varchar | 20 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| statecountry | varchar | 40 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| statecstno | varchar | 20 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| stateptno | varchar | 20 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| statefactoryregno | varchar | 20 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| statefactoryrewdate | timestamp | 29,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| statelstno | varchar | 20 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| statecreatedate | timestamp | 29,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| statestatus | bool | 1 | √ | true |
|
|
||||||||||||||||||||||||||||||||||||||
| sisdelete | bool | 1 | √ | false |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| tbl_statemaster_pk_tbl_statemaster | Primary key | Asc | stateid |



