Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| tdsdetailid | serial | 10 | √ | nextval('tbl_tds_detail_tdsdetailid_seq'::regclass) |
|
|
|||||
| tdsid | int4 | 10 | null |
|
|
||||||
| tdsdectitleid | int4 | 10 | null |
|
|
||||||
| producedamount | varchar | 18 | √ | null |
|
|
|||||
| limitedamount | varchar | 18 | √ | null |
|
|
|||||
| investmentdate | date | 13 | √ | null |
|
|
|||||
| attachtment | varchar | 100 | √ | null |
|
|
|||||
| pancarddetails | varchar | 20 | √ | null |
|
|
|||||
| declarationname | varchar | 50 | √ | null |
|
|
|||||
| declarationamount | varchar | 18 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| tbl_tds_detail_pk__tbl_tds___0504a6e96c133cdf | Primary key | Asc | tdsdetailid |



