Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| tdsid | serial | 10 | √ | nextval('tbl_tds_master_tdsid_seq'::regclass) |
|
|
|||||
| financialyearid | int4 | 10 | √ | null |
|
|
|||||
| employeeid | varchar | 500 | null |
|
|
||||||
| tdstype | varchar | 10 | √ | null |
|
|
|||||
| grosssalary | numeric | 0 | √ | null |
|
|
|||||
| standarddeduction | numeric | 0 | √ | null |
|
|
|||||
| professionaltax | numeric | 0 | √ | null |
|
|
|||||
| exemptionsunder10and17 | varchar | 30 | √ | null |
|
|
|||||
| grosssalaryafterexcemption | numeric | 0 | √ | null |
|
|
|||||
| accommodationandcarperquisites | numeric | 0 | √ | null |
|
|
|||||
| taxablepfnpssuperannuation | numeric | 0 | √ | null |
|
|
|||||
| incomeundersalaries | numeric | 0 | √ | null |
|
|
|||||
| incomeunderhouseproperty | numeric | 0 | √ | null |
|
|
|||||
| incomeundercapitalgain | numeric | 0 | √ | null |
|
|
|||||
| incomeunderothersources | numeric | 0 | √ | null |
|
|
|||||
| dividendsfromstock | numeric | 0 | √ | null |
|
|
|||||
| grosstotalincome | numeric | 0 | √ | null |
|
|
|||||
| deductionundervi_a | numeric | 0 | √ | null |
|
|
|||||
| deductionunder80c | numeric | 0 | √ | null |
|
|
|||||
| nettaxableincome | numeric | 0 | √ | null |
|
|
|||||
| taxcredit87a | numeric | 0 | √ | null |
|
|
|||||
| taxonincome | numeric | 0 | √ | null |
|
|
|||||
| capitalgaintax20 | numeric | 0 | √ | null |
|
|
|||||
| capitalgaintax15 | numeric | 0 | √ | null |
|
|
|||||
| capitalgaintax10 | numeric | 0 | √ | null |
|
|
|||||
| surchargeonincometax | numeric | 0 | √ | null |
|
|
|||||
| healthandeducationcess | numeric | 0 | √ | null |
|
|
|||||
| totaltaxliability | numeric | 0 | √ | null |
|
|
|||||
| totalincometaxpaidfromsalary | numeric | 0 | √ | null |
|
|
|||||
| totalpaidoutsalary | numeric | 0 | √ | null |
|
|
|||||
| incometaxdue | numeric | 0 | √ | null |
|
|
|||||
| remainingmonthsinyear | numeric | 0 | √ | null |
|
|
|||||
| taxpayable | numeric | 0 | √ | null |
|
|
|||||
| stage | varchar | 10 | √ | null |
|
|
|||||
| createddate | timestamp | 29,6 | √ | null |
|
|
|||||
| createdby | varchar | 30 | √ | null |
|
|
|||||
| modifieddate | timestamp | 29,6 | √ | null |
|
|
|||||
| modifiedby | varchar | 30 | √ | null |
|
|
|||||
| history | bool | 1 | √ | false |
|
|
|||||
| reason | varchar | 500 | √ | null |
|
|
|||||
| employeepfandvpfsec80c | numeric | 18,2 | √ | '0'::numeric |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| tbl_tds_master_pk__tbl_tds___44706e95cb82ff00 | Primary key | Asc | tdsid |
| tbl_tds_master_idx_employee_tbl_tds_master | Performance | Asc | employeeid |



