Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| employeeid | varchar | 500 | √ | null |
|
|
|||||
| companyid | int4 | 10 | √ | null |
|
|
|||||
| euserid | varchar | 500 | √ | null |
|
|
|||||
| efirstname | varchar | 500 | √ | null |
|
|
|||||
| emiddlename | varchar | 50 | √ | null |
|
|
|||||
| elastname | varchar | 50 | √ | null |
|
|
|||||
| employeephoto | varchar | 200 | √ | null |
|
|
|||||
| employeementdate | timestamp | 29,6 | √ | null |
|
|
|||||
| edateofbirth | timestamp | 29,6 | √ | null |
|
|
|||||
| ereqattendance | bool | 1 | √ | null |
|
|
|||||
| ecompanyemail | varchar | 100 | √ | null |
|
|
|||||
| enationality | varchar | 40 | √ | null |
|
|
|||||
| ereligion | varchar | 40 | √ | null |
|
|
|||||
| egender | varchar | 6 | √ | null |
|
|
|||||
| emaritalstatus | varchar | 10 | √ | null |
|
|
|||||
| eanniversarydate | date | 13 | √ | null |
|
|
|||||
| ezipcode | varchar | 10 | √ | null |
|
|
|||||
| ehight | numeric | 0 | √ | null |
|
|
|||||
| eweight | numeric | 0 | √ | null |
|
|
|||||
| emarkidentification | varchar | 100 | √ | null |
|
|
|||||
| ebloodgroup | varchar | 10 | √ | null |
|
|
|||||
| edrivinglicenseno | varchar | 20 | √ | null |
|
|
|||||
| edrivinglicenseexpiry | timestamp | 29,6 | √ | null |
|
|
|||||
| enomineename | varchar | 60 | √ | null |
|
|
|||||
| enomineerelationship | varchar | 30 | √ | null |
|
|
|||||
| ebankname | varchar | 60 | √ | null |
|
|
|||||
| ebranchcode | varchar | 12 | √ | null |
|
|
|||||
| ebankbranchname | varchar | 60 | √ | null |
|
|
|||||
| ebankphone | varchar | 15 | √ | null |
|
|
|||||
| eaccounttype | varchar | 50 | √ | null |
|
|
|||||
| eaccountno | varchar | 30 | √ | null |
|
|
|||||
| epayabalat | varchar | 100 | √ | null |
|
|
|||||
| epaymentmethod | varchar | 20 | √ | null |
|
|
|||||
| esalaryon | varchar | 10 | √ | null |
|
|
|||||
| eesiapplicable | bool | 1 | √ | null |
|
|
|||||
| eesino | varchar | 30 | √ | null |
|
|
|||||
| eesidispensary | varchar | 60 | √ | null |
|
|
|||||
| epfapplicable | bool | 1 | √ | null |
|
|
|||||
| epfno | varchar | 40 | √ | null |
|
|
|||||
| epfspecial | bool | 1 | √ | null |
|
|
|||||
| eptapplicable | bool | 1 | √ | null |
|
|
|||||
| epanno | varchar | 20 | √ | null |
|
|
|||||
| egratuityapplicable | bool | 1 | √ | null |
|
|
|||||
| eotapplicable | bool | 1 | √ | null |
|
|
|||||
| erfidno | varchar | 30 | √ | null |
|
|
|||||
| efingerno | varchar | 30 | √ | null |
|
|
|||||
| eresignationdate | timestamp | 29,6 | √ | null |
|
|
|||||
| eblocked | bool | 1 | √ | null |
|
|
|||||
| eblockeddate | timestamp | 29,6 | √ | null |
|
|
|||||
| eprobation | bool | 1 | √ | null |
|
|
|||||
| eattendancegen | bool | 1 | √ | null |
|
|
|||||
| eleavegen | bool | 1 | √ | null |
|
|
|||||
| etdsapplicable | bool | 1 | √ | null |
|
|
|||||
| eemployeestatus | varchar | 15 | √ | null |
|
|
|||||
| ecreatedate | timestamp | 29,6 | √ | null |
|
|
|||||
| eother | varchar | 50 | √ | null |
|
|
|||||
| stateid | int4 | 10 | √ | null |
|
|
|||||
| branchtype | int4 | 10 | √ | null |
|
|
|||||
| branchid | int8 | 19 | √ | null |
|
|
|||||
| categoryid | int8 | 19 | √ | null |
|
|
|||||
| subcategoryid | int8 | 19 | √ | null |
|
|
|||||
| departmentid | int8 | 19 | √ | null |
|
|
|||||
| designationid | int8 | 19 | √ | null |
|
|
|||||
| paycaderid | int4 | 10 | √ | null |
|
|
|||||
| startdate | timestamp | 29,6 | √ | null |
|
|
|||||
| erunning | bool | 1 | √ | null |
|
|
|||||
| reportingperson | varchar | 50 | √ | null |
|
|
|||||
| reportingperson1 | varchar | 50 | √ | null |
|
|
|||||
| empname | text | 2147483647 | √ | null |
|
|
|||||
| eotamount | numeric | 0 | √ | null |
|
|
|||||
| elateearlyday | bool | 1 | √ | null |
|
|
|||||
| elateearlyhour | bool | 1 | √ | null |
|
|
|||||
| eresignationperiod | int4 | 10 | √ | null |
|
|
|||||
| econformationdate | timestamp | 29,6 | √ | null |
|
|
|||||
| eextra | varchar | 50 | √ | null |
|
|
|||||
| eottype | varchar | 50 | √ | null |
|
|
|||||
| econtracterid | int8 | 19 | √ | null |
|
|
|||||
| ebankpayee | varchar | 100 | √ | null |
|
|
|||||
| ecomme1 | bool | 1 | √ | null |
|
|
|||||
| ecomme2 | varchar | 100 | √ | null |
|
|
|||||
| ecomme3 | varchar | 2147483647 | √ | null |
|
|
|||||
| eaddressid | int8 | 19 | √ | null |
|
|
|||||
| eaddress | varchar | 300 | √ | null |
|
|
|||||
| ecity | varchar | 100 | √ | null |
|
|
|||||
| estate | varchar | 100 | √ | null |
|
|
|||||
| ecountry | varchar | 100 | √ | null |
|
|
|||||
| epostcode | varchar | 100 | √ | null |
|
|
|||||
| ephoneno | varchar | 15 | √ | null |
|
|
|||||
| emobileno | varchar | 15 | √ | null |
|
|
|||||
| epersonalemail | varchar | 100 | √ | null |
|
|
|||||
| eaddress1 | varchar | 300 | √ | null |
|
|
|||||
| ecity1 | varchar | 100 | √ | null |
|
|
|||||
| estate1 | varchar | 100 | √ | null |
|
|
|||||
| ecountry1 | varchar | 100 | √ | null |
|
|
|||||
| epostcode1 | varchar | 100 | √ | null |
|
|
|||||
| ephoneno1 | varchar | 15 | √ | null |
|
|
|||||
| emobileno1 | varchar | 15 | √ | null |
|
|
|||||
| evillage | varchar | 50 | √ | null |
|
|
|||||
| etaluka | varchar | 50 | √ | null |
|
|
|||||
| evillage1 | varchar | 50 | √ | null |
|
|
|||||
| etaluka1 | varchar | 50 | √ | null |
|
|
|||||
| dist | varchar | 20 | √ | null |
|
|
|||||
| post | varchar | 20 | √ | null |
|
|
|||||
| dist1 | varchar | 20 | √ | null |
|
|
|||||
| post1 | varchar | 20 | √ | null |
|
|
|||||
| component1 | varchar | 50 | √ | null |
|
|
|||||
| component2 | varchar | 50 | √ | null |
|
|
|||||
| component3 | varchar | 50 | √ | null |
|
|
|||||
| component4 | varchar | 50 | √ | null |
|
|
|||||
| component5 | varchar | 50 | √ | null |
|
|
|||||
| lookupname | varchar | 500 | √ | null |
|
|
|||||
| subdeptid | int8 | 19 | √ | null |
|
|
|||||
| ifsccode | varchar | 2147483647 | √ | null |
|
|
|||||
| sbuid | int4 | 10 | √ | null |
|
|
|||||
| newdepartmentid | int4 | 10 | √ | null |
|
|
|||||
| newsubdepartmentid | int4 | 10 | √ | null |
|
|
|||||
| newsubdepartment1id | int4 | 10 | √ | null |
|
|
|||||
| newsubdepartment2id | int4 | 10 | √ | null |
|
|
|||||
| newsubdepartment3id | int4 | 10 | √ | null |
|
|
|||||
| newsubdepartment4id | int4 | 10 | √ | null |
|
|
|||||
| resigstatus | varchar | 50 | √ | null |
|
|
|||||
| resigeffdate | timestamp | 29,6 | √ | null |
|
|
|||||
| nextapprdate | timestamp | 29,6 | √ | null |
|
|
|||||
| relievingdate | timestamp | 29,6 | √ | null |
|
|
|||||
| eaadhaarno | varchar | 2147483647 | √ | null |
|
|


